Wire Selection
Wire Gauge Comparison
Correction Factors
Temperature Correction Factor
Bundling Correction Factor
Final Ampacity = Base × Temp Factor × Bundle Factor
CEC Table 2 Interactive Lookup with Temperature & Bundling Corrections
Final Ampacity = Base × Temp Factor × Bundle Factor
| Size (AWG/kcmil) | 60°C TW Cu | 75°C RW90 Cu | 90°C RW90 Cu | 60°C TW Al | 75°C RW90 Al |
|---|---|---|---|---|---|
| 14 | 15 | 15 | 20 | 15 | 15 |
| 12 | 20 | 20 | 25 | 15 | 20 |
| 10 | 30 | 30 | 40 | 25 | 30 |
| 8 | 40 | 50 | 55 | 30 | 40 |
| 6 | 55 | 65 | 75 | 40 | 50 |
| 4 | 70 | 85 | 95 | 55 | 65 |
| 2 | 95 | 115 | 130 | 75 | 90 |
| 1/0 | 125 | 150 | 170 | 100 | 120 |
| 2/0 | 145 | 175 | 195 | 115 | 135 |
| 3/0 | 165 | 200 | 225 | 130 | 155 |
Size wire for a 40A load with 75°C insulation. Ambient temp is 30°C, single conductor.
5 conductors bundled in 40°C ambient. Wire size 6 AWG, 75°C insulation. Find derated ampacity.
10 AWG wire at 10°C ambient temp, 3 bundled conductors, 90°C insulation. What's the derated ampacity?